Cluster ID	Node	Role	Instance Type	Spot Instance	Kubelet Version	CPU Capacity	Memory Capacity [MiB]	CPU Allocatable	Memory Allocatable [MiB]	CPU Requests	Memory Requests [MiB]	CPU Usage	Memory Usage [MiB]	Cost [USD]
10-147-16-1:443	gke-lab2-e2c4m16prom-2024052109064423-c351c230-nznq	worker	e2-standard-4	No	v1.34.7-gke.1055000	4	15996	3.92	13273	2.73	3423	0.15	2324	97.9
10-147-16-1:443	gke-lab2-e2c4m16spot-2023090409101136-5f6ee2ec-vttt	worker	e2-standard-4	No	v1.34.7-gke.1055000	4	15996	3.92	13169	1.8	3422	0.52	3814	97.9
10-147-16-1:443	gke-lab2-e2c4m16spot-2023090409101136-6c5f4be1-xv9b	worker	e2-standard-4	No	v1.34.7-gke.1055000	4	15996	3.92	13169	2.7	4705	0.5	2771	97.9
10-147-16-1:443	gke-lab2-e2c4m16spot-2023090409101136-718dbbf6-n5h9	worker	e2-standard-4	No	v1.34.7-gke.1055000	4	15996	3.92	13169	1.34	2285	0.8	1757	97.9
10-147-16-1:443	gke-lab2-e2c4m16spot-2023090409101136-718dbbf6-vn7g	worker	e2-standard-4	No	v1.34.7-gke.1055000	4	15996	3.92	13169	0.69	1160	1.68	1259	97.9
