Name	Status	Cluster	Pods	CPU Requests	Memory Requests	CPU Usage	Memory Usage	Cost [USD]	Slack Cost [USD]
default	Active	10-147-16-1:443	2	0.0	0.0	0	0	0.0	0
elastic-operator	Active	10-147-16-1:443	1	0.1	157286400.0	0	0	2.5	1.42
envoy-system	Active	10-147-16-1:443	7	0.74	3087007744.0	0	0	23.64	14.33
external-secrets	Active	10-147-16-1:443	3	0.0	0.0	0	0	0.0	0
flux-system	Active	10-147-16-1:443	7	0.86	436207616.0	0	0	21.48	15.56
gmp-system	Active	10-147-16-1:443	4	0.02	124000000.0	0	0	0.88	0
ingress-internal	Active	10-147-16-1:443	1	0.25	524288000.0	0	0	6.24	5.55
ingress-secure	Active	10-147-16-1:443	1	0.25	524288000.0	0	0	6.24	5.3
keda	Active	10-147-16-1:443	3	0.3	314572800.0	0	0	7.49	5.95
kube-system	Active	10-147-16-1:443	40	2.01	3767047808.0	0	0	54.46	24.03
monitoring	Active	10-147-16-1:443	11	3.24	4212129792.0	0	0	82.73	58.12
syb-system	Active	10-147-16-1:443	6	0.25	251658240.0	0	0	6.48	4.67
