ID	Team	Clusters	Pods	CPU Requests	Memory Requests	CPU Usage	Memory Usage	Cost [USD]	Slack Cost [USD]
		1	50	2.52	4736980608.0	0.44	3734896640.0	67.99	29.68
alertmanager	infrastructure	1	3	0.06	393216000.0	0.01	94142464.0	2.78	1.68
cainjector	infrastructure	1	1	0.01	52428800.0	0.0	186322944.0	0.37	0
capacitor	infrastructure	1	1	0.1	209715200.0	0.0	9621504.0	2.5	2.41
cert-manager-controller	infrastructure	1	1	0.01	52428800.0	0.0	43900928.0	0.37	0.0
data-exporter	infrastructure	1	1	0.05	104857600.0	0.0	7712768.0	1.25	1.09
elastic-operator	infrastructure	1	1	0.1	157286400.0	0.0	99028992.0	2.5	1.42
envoy		1	4	0.44	2281701376.0	0.02	244830208.0	16.15	11.3
envoy-system	infrastructure	1	3	0.3	805306368.0	0.01	295964672.0	7.49	2.47
external-dns	infrastructure	1	1	0.01	52428800.0	0.0	70369280.0	0.37	0
external-secret	infrastructure	1	3	0.0	0.0	0.01	103247872.0	0.0	0
flagger	infrastructure	1	1	0.01	33554432.0	0.0	23896064.0	0.25	0
flux-operator	infrastructure	1	1	0.3	67108864.0	0.01	165355520.0	7.49	5.65
grafana-alloy	infrastructure	1	5	1.01	1368391680.0	0.22	757284864.0	25.1	15.0
helm-controller	infrastructure	1	1	0.1	67108864.0	0.01	71622656.0	2.5	1.39
keda-admission-webhooks	infrastructure	1	1	0.1	104857600.0	0.0	8318976.0	2.5	2.23
keda-operator	infrastructure	1	1	0.1	104857600.0	0.0	26550272.0	2.5	1.92
keda-operator-metrics-apiserver	infrastructure	1	1	0.1	104857600.0	0.01	29138944.0	2.5	1.8
kube-eagle	infrastructure	1	1	0.2	104857600.0	0.02	7450624.0	4.99	4.05
kube-janitor	infrastructure	1	1	0.2	104857600.0	0.01	34865152.0	4.99	4.54
kube-resource-report	infrastructure	1	1	0.21	73400320.0	0.0	64520192.0	5.12	4.5
kube-state-metrics	infrastructure	1	1	0.1	209715200.0	0.01	33697792.0	2.5	1.8
kustomize-controller	infrastructure	1	1	0.1	67108864.0	0.0	33685504.0	2.5	2.13
managed-prometheus-collector		1	5	0.03	180000000.0	0.06	181800960.0	1.27	0
managed-prometheus-operator		1	1	0.0	16000000.0	0.0	21159936.0	0.11	0
nginx		1	2	0.0	0.0	0.0	16338944.0	0.0	0
nginx-ingress	infrastructure	1	2	0.5	1048576000.0	0.0	114954240.0	12.49	10.85
nginx-subrequest-auth-jwt-common	infrastructure	1	1	0.01	30000000.0	0.0	3391488.0	0.25	0.16
notification-controller	infrastructure	1	1	0.1	67108864.0	0.0	22724608.0	2.5	2.23
prometheus	infrastructure	1	1	2.01	2173698048.0	0.04	1141673984.0	50.2	36.57
prometheus-operator	infrastructure	1	1	0.04	262144000.0	0.0	34410496.0	1.86	1.49
psc-poc-nginx		1	1	0.0	0.0	0.0	13074432.0	0.0	0
pulumi-kubernetes-operator		1	1	0.2	536870912.0	0.0	15806464.0	4.99	4.63
reloader	infrastructure	1	1	0.0	0.0	0.01	63950848.0	0.0	0
source-controller	infrastructure	1	1	0.05	67108864.0	0.0	66564096.0	1.25	0
tf-controller	infrastructure	1	1	0.2	67108864.0	0.0	121110528.0	4.99	3.92
webhook	infrastructure	1	1	0.01	20971520.0	0.0	17039360.0	0.25	0.07
